No | Name | Pos | B | T | Ht | Wt | Hometown | Mobile Number (Texting) |
![]() The Unknown Kruser | RCF | |||||||
![]() Anzelmo, Nick | CF | |||||||
![]() Bloomfield, Brad | 1B·2B·C | R | R | |||||
99 | ![]() Carbonaro, Ryan | SS·2B·P | R | R | 5' 10" | |||
![]() Christofaro, Mitch | RCF | |||||||
12 | ![]() Dowell, Don | 3B·RP·2B | R | R | 6' | |||
![]() Ferguson, Matt | P·1B | |||||||
![]() Jenkins, Randy | 1B | |||||||
![]() Knoll, Larry | P·2B | |||||||
15 | ![]() Kruse, David | UT·P·SS | R | R | 6' 3" | 205 lbs | Elgin | 1994 |
![]() Kruse, Jonathan | RF·RCF·2B | L | R | |||||
14 | ![]() Kruse, Leonard | P·C·1B | R | R | 6' 2" | 215 lbs | ||
![]() Lawson, Johnny | ||||||||
Malinowski, Matt | LCF | |||||||
Malkani, Matthew | RF | |||||||
![]() McNamara, AJ | CF | |||||||
![]() O'Conner, Pat | 2B·P | |||||||
![]() Pawlicki, Randy | RCF·LCF | L | L | 6' 2" | 205 lbs | |||
13 | ![]() Ridley, Rob | C·RCF | R | R | 6' | Elgin | ||
![]() Roberts, Garret | ||||||||
![]() Scott, Tanner | LF | |||||||
![]() Staunchikowshi, Trey | ||||||||
![]() Stnchkwski, Greg | 3B | 6' | ||||||
![]() Suchala, Anthony | LCF | R | R | |||||
88 | ![]() Thomas, Josh | 1B·P | 6' 2" | |||||
![]() Wilmot, Chris |